Please use this identifier to cite or link to this item:
https://dspace.caanepal.gov.np/handle/123456789/142Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Civil Aviation Authority of Nepal | - |
| dc.date.accessioned | 2019-08-30T09:07:25Z | - |
| dc.date.available | 2019-08-30T09:07:25Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://dspace.caanepal.gov.np/handle/123456789/142 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CAAN | en_US |
| dc.subject | Aviation safety | en_US |
| dc.subject | Reports | en_US |
| dc.subject | Aviation safety reports | en_US |
| dc.title | Aviation Safety Report, 2019 | en_US |
| Appears in Collections: | Aviation Safety Related Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| aviation-safety-report-2019.pdf | 10.89 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
