Please use this identifier to cite or link to this item:
https://dspace.caanepal.gov.np/handle/123456789/135Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Civil Aviation Authority of Nepal | - |
| dc.date.accessioned | 2019-08-08T12:08:55Z | - |
| dc.date.available | 2019-08-08T12:08:55Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://dspace.caanepal.gov.np/handle/123456789/135 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CAAN | en_US |
| dc.subject | CAAN annual reports | en_US |
| dc.subject | Annual reports of CAAN | en_US |
| dc.subject | Annual reports | en_US |
| dc.subject | Annual report 2014 | en_US |
| dc.title | Civil Aviation Annual Report 2014 | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | CAAN Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| caan_report_2014.pdf | 13.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.