Please use this identifier to cite or link to this item:
https://dspace.caanepal.gov.np/handle/123456789/132Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Civil Aviation Authority of Nepal | - |
| dc.date.accessioned | 2019-08-08T11:57:24Z | - |
| dc.date.available | 2019-08-08T11:57:24Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://dspace.caanepal.gov.np/handle/123456789/132 | - |
| dc.language.iso | other | en_US |
| dc.publisher | CAAN | en_US |
| dc.subject | Annual Report 2018 | en_US |
| dc.subject | Annual reports | en_US |
| dc.subject | Annual reports of CAAN | en_US |
| dc.title | Civil Aviation Annual Report 2018 | en_US |
| Appears in Collections: | CAAN Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| caan_report_2018.pdf | 6.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.